Pilot – data

IDSerial NumberBag IDPurchase DateDeposit in UEROReturned DateReturned DepositStore ID
2921xxxxxx.xxxxx20/06/2021 12:00 AM2
28202021LoopTas00117/06/2021 12:00 AM2
271904:10:A6:E2:66:67:8117/06/2021 12:00 AM230/06/2021 1:00 PMStoreTes12345
241804:81:AF:F2:D1:64:8114/06/2021 6:00 AM217/06/2021 12:00 AM123456
2217xxxxxx.xxxxx.xxxx15/06/2021 12:00 AM115/06/2021 12:00 AMUdaya
2116xxxxxx.xxxxx.xxxx15/06/2021 12:00 AM1.515/06/2021 12:00 AMUdaya
2015xxxxxx.xxxxx.xxxx15/06/2021 12:00 AM215/06/2021 12:00 AMUdaya
191404:5A:CB:F2:F6:6C:8115/06/2021 12:00 AM215/06/2021 12:00 AMViriega2020202020
181304:F8:89:12:14:6F:8015/06/2021 12:00 AM215/06/2021 12:00 AMUky54321
171204:F8:89:12:14:6F:8015/06/2021 12:00 AM215/06/2021 12:00 AMStoreTes12345
161104:1C:87:12:14:6F:8015/06/2021 12:00 AM215/06/2021 12:00 AMviriega
151004:6E:5C:E2:66:67:8114/06/2021 12:00 AM214/06/2021 12:00 AMuky5454
14904:81:AF:F2:D1:64:8114/06/2021 12:00 AM214/06/2021 12:00 AMuky123
13804:3D:9D:F2:D1:64:8114/06/2021 12:00 AM214/06/2021 12:00 AM
12704:6E:5C:E2:66:67:8114/06/2021 12:00 AM214/06/2021 12:00 AM
11604:81:AF:F2:D1:64:8114/06/2021 12:00 AM214/06/2021 12:00 AM54321
10504:3D:9D:F2:D1:64:8114/06/2021 12:00 AM214/06/2021 12:00 AM123456
94
83
72
61